Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Thermocouple Probe |
Country of Origin | Made in India |
Stem Diameter | 150mm |
Voltage | 240 V |
Power Source | Electric |
Product Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Thermocouple Probe |
Country of Origin | Made in India |
Stem Diameter | 150mm |
Voltage | 240 V |
Power Source | Electric |
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Mount | Flange |
Probe Termination | Head Assembly |
Probe Length | 0 - 150 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Application | Industrial |
Assembly | Thermocouple Assembly |
Probe Termination | Plug |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Temperature Range | -200 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Flange |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Voltage | 240 V |
Power Source | Electric |
Product Details:
Temperature Range | -200 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Thermocouple Probe |
Country of Origin | Made in India |
Stem Diameter | 150mm |
Voltage | 240 V |
Power Source | Electric |
Product Details:
Temperature Range | 0 to 800 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Bolt Type |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Product Details:
Temperature Range | 0-2200 deg C |
Brand | Vinayak Enterprise |
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | Electric |
Frequency | 50 hz |
Product Details:
Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Product Details:
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 1.0 deg C |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Assembly |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Application | Industrial |
Assembly | Thermocouple Assembly |
Probe Termination | Plug |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Vinayak Enterprise |
Usage/Application | Heaters |
Voltage | 240 v |
Frequency Hz | 50 hz |
Temperature Range | 0-2200 deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Application | Industrial |
Assembly | Thermocouple Assembly |
Probe Termination | Plug |
Country of Origin | Made in India |
Power Source | Electric |
Owing to the immense experience and a competent team of experts, we are able to offer T Thermocouple.
The offered thermocouple is checked various quantities provisions for dispatching a flawless range.
This thermocouple is well manufactured with topmost grade material in tandem with set market norms.
The offered thermocouple is provided in numerous specifications as per the need of customers.
Features:
Product Details:
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Thermocouple Probe |
Country of Origin | Made in India |
Stem Diameter | 150mm |
Voltage | 240 V |
Power Source | Electric |
Product Details:
Usage/Application | Temperature Measurement |
Product Type | Temperature Sensor |
Brand | Vinayak Enterprise |
Material | SS |
Power Source | Electric |
Voltage | 240 v |
Accuracy | -1.1 to +1.1C |
Product Details:
Product Type | Temperature Sensor |
Temperature Range | 0-1200 degree C |
Brand | Vinayak Enterprise |
Usage/Application | Industrial |
Material | Stainless Steel |
Power Source | Electric |
Diameter | 3-6-8 mm |
Accuracy | 0.5 % |
Product Description :
Owing to the immense experience and a competent team of experts, we are able to offer QRT Thermocouple. The offered thermocouple is checked various quantities provisions for dispatching a flawless range. This thermocouple is well manufactured with topmost grade material in tandem with set market norms. The offered thermocouple is provided in numerous specifications as per the need of customers.
Features:
Product Details:
Brand | Vinayak Enterprise |
Temperature Range | Upto 760 Deg.C |
Usage/Application | Industrial |
Material | Ceramic |
Standard Sheath Dia | 26 mm |
Pack Type | Corrugated Box |
Product Details:
Temperature Range | -270 to 1300 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Product Details:
Temperature Range | -200 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Stem Diameter | 150mm |
Voltage | 240 V |
Power Source | Electric |
Product Details:
Temperature Range | -200 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8mm |
Probe Length | 0 - 150 mm |
Product Details:
Temperature Range | 0 to 1700 deg C |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Material Grade | SS310 |
Element type
B
Sheath O.D.(mm)
1.6, 3.2, 4.8, 6.4, 8.0
Number of Conductor wire
2-wires, 4-wires
Number of Element
single, double
Sheath Material
316SS, 446SS, 321SS, Inconel 600, etc…
Accuracy
Class 1, Class 2
Operating Temperature Range
-200 ~ 1700°C
Hot Junctions
Grounded, Ungrounded, Exposed
Applications
140 series are designed specially for measurement of temperature up to +1600°C but under low pressure only. They comprise a metal thermowell wich houses a ceramic inset containing either one or two thermocouple sensors in common metal. Each probe alos comprises a process connection and a connection head
– Industrial ovens (heat treatment, incineration)
– Chimneys (combustion gases)
– Fusion baths for metal and glass
Product Details:
Temperature Range | -270 to 1300 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Diameter | 40 mm+ |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Country of Origin | Made in India |
Stem Diameter | 150mm |
Voltage | 240 V |
Power Source | Electric |
Product Details:
Temperature Range | 800 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Probe Length | 0 - 150 mm |
Application | Industrial |
Assembly | Thermocouple Probe |
Country of Origin | Made in India |
Stem Diameter | 150mm |
Voltage | 240 V |
Power Source | Electric |